Get to Know your Radon Levels Fast and Accurate
Keep yourself safe and healthy

EcoBlu
$129.99 - $139.99Plug and play digital radon detector with fast, accurate, and real-time results on LED display suitable for both short and long-term radon monitoring.
BUY NOWLEARN MORE
EcoQube
Award-winning, intelligent radon monitor with remote access to real-time readings, and long-term trend charts in EcoQube mobile app.
BUY NOWLEARN MORE

RadonEye
$174Our popular first-generation, smart radon gas monitor with highly accurate, fast results on a display or on your smartphone.
BUY NOWLEARN MORE
Compare Our Consumer Radon Monitors
Features | EcoQube | RadonEye | EcoBlu |
---|---|---|---|
Detection Technology | Pulsed Ionization Chamber | Pulsed Ionization Chamber | Pulsed Ionization Chamber |
Radon Sensitivity | 30CPH (count per hour) per 1 pCi/L | 30CPH (count per hour) per 1 pCi/L | 18CPH (count per hour) per 1 pCi/L |
Radon Accuracy/Precision | < ±10% after 10 hours (@10 pCi/L ) | < ±10% after 10 hours (@10 pCi/L ) | < ±14% after 10 hours (@10 pCi/L ) |
Radon Measurement Rate | Every 10 minutes | Every 10 minutes | Every 10 minutes |
Radon Measurement Result | 60 minutes moving average | 60 minutes moving average | 1 hour / 1 day / 1 week / 1 month moving averages |
Onboard Result Display | - | OLED screen | Full-sized LED screen |
Connectivity | Wi-Fi, Bluetooth | Bluetooth | - |
Audio Alarm | Yes | Yes | Yes |
Radon LED Indicator | Yes | - | Yes |
Monitor Sharing | Yes | - | - |
Mobile App | iOS, Android | iOS, Android | - |
Multiple Monitors App Support | Yes | - | - |
Notifications (Push) | Yes | - | - |

ECOSENSE DEMO PROGRAM
Try before you buy! Our best-selling devices EcoQube and RadonEye are available to rent through Ecosense 10-day Demo Program, making essential radon detection accessible and affordable for everybody.
RENT A MONITOR