Get to Know your Radon Levels Fast and Accurate
Keep yourself safe and healthy

EcoBlu
$139.99
Simple plug-and-play, digital radon monitor provides real-time, short and long-term radon results on LED display
BUY NOWLEARN MORE
EcoQube
$156.69
Award-winning intelligent radon monitor captures radon fluctuations with remote access to trend charts in EcoQube App
BUY NOWLEARN MORE

RadonEye
$174.00
First-generation radon monitor shows radon levels on a built-in display and a smart view of radon trends on the RadonEye App
BUY NOWLEARN MORE
Compare Our Consumer Radon Monitors
Features | EcoBlu | EcoQube | RadonEye |
---|---|---|---|
Detection Technology | Pulsed Ionization Chamber | Pulsed Ionization Chamber | Pulsed Ionization Chamber |
Radon Sensitivity | 18 CPH (count per hour) per 1 pCi/L | 30 CPH (count per hour) per 1 pCi/L | 30 CPH (count per hour) per 1 pCi/L |
Radon Accuracy/Precision | < ±14% after 10 hours (@10 pCi/L ) | < ±10% after 10 hours (@10 pCi/L ) | < ±10% after 10 hours (@10 pCi/L ) |
Radon Measurement Rate | Every 10 minutes | Every 10 minutes | Every 10 minutes |
Radon Measurement Result | 60 minutes moving average | 60 minutes moving average | 1 hour / 1 day / 1 week / 1 month moving averages |
Onboard Result Display | Full-sized LED screen | - | OLED screen |
Connectivity | - | Wi-Fi | Bluetooth |
Audio Alarm | Yes | Yes | Yes |
Radon LED Indicator | Yes | Yes | - |
Monitor Sharing | - | Yes | - |
Mobile App | - | iOS, Android | iOS, Android |
Multiple Monitors App Support | - | Yes | - |
Notifications (Push) | - | Yes | - |

ECOSENSE DEMO PROGRAM
Try before you buy! Our best-selling devices EcoQube and RadonEye are available to rent through Ecosense 10-day Demo Program, making essential radon detection accessible and affordable for everybody.
RENT A MONITOR