Get to Know your Radon Levels Fast and Accurate
Keep yourself safe and healthy

EcoQube
$182.99$199.99Our latest palm sized, intelligent radon gas monitor, you can access anytime, anywhere from your smartphone.
BUY NOWLEARN MORERadonEye
$172$179Our popular first generation, smart radon gas monitor with highly accurate, fast results on a display or on your smartphone.
BUY NOWLEARN MORE
Compare EcoQube and RadonEye Radon Monitor
Our latest palm sized, intelligent radon gas monitor, you can access anytime, anywhere from your smartphone.
Our popular first generation smart radon monitor with accurate and fast results on a display or smartphone
Features | EcoQube | RadonEye |
---|---|---|
Detection Technology | Pulsed Ionization Chamber | Pulsed Ionization Chamber |
Radon Sensitivity | 30CPH (count per hour) per 1 pCi/L | 30CPH (count per hour) per 1 pCi/L |
Radon Accuracy/Precision | < ±10% after 10 hours (@10 pCi/L ) | < ±10% after 10 hours (@10 pCi/L ) |
Radon Measurement Rate | Every 10 minutes | Every 10 minutes |
Radon Measurement Result | 60 minutes moving average | 60 minutes moving average |
Onboard Result Display | - | OLED screen |
Connectivity | Wi-Fi, Bluetooth | Bluetooth |
Audio Alarm | Yes | Yes |
Radon LED Indicator | Yes | - |
Monitor Sharing | Yes | - |
Mobile App | iOS, Android | iOS, Android |
Multiple Monitors App Support | Yes | - |
Notifications (Push) | Yes | - |
